resume of Stephen Morahan
OLGA DIES DREAMING Pilot | ART DIRECTOR | 20th Century Fox Television Productions | Director: Alfonso Gomez | Production Designer: Jonah Markowitz | 2021 |
FBI MOST WANTED Season 1 | ART DIRECTOR | Universal Television for CBS Television | Director: Various | Production Designer: Andrew Bernard | 2019/20 |
MODERN LOVE Season 1 | ART DIRECTOR | Amazon Studios | Director: John Carney et al. | Production Designer: Scott P. Murphy | 2018 |
GODS BEHAVING BADLY Reshoots Feature | ART DIRECTOR | Lakewood Bro. Productions | Director: Marc Turtletaub | Production Designer: Ola Maslik | 2013 |
TALES OF THE RIVERBANK Feature | ART DIRECTOR | Riverbank the Movie | Director: John Henderson | Production Designer: Simon Holland | 2006 |
SUNSHINE Feature | ART DIRECTOR | Sunshine DNA | Director: Danny Boyle | Production Designer: Mark Tildesley | 2005/06 |
2007 12th Annual SATELLITE™ Awards, Nomination for Art Direction & Production Design |
|||||
THUNDERBIRDS Feature | ART DIRECTOR | Working Title Films | Director: Jonathan Frakes | Production Designer: John Beard | 2002/03 |
GAP Commercial | ART DIRECTOR | Anonymous Content | Director: | Pro. Designer: Clement Price-Thomas | 2017 |
CADILLAC Commercial | ART DIRECTOR | Reset Content | Director: | Pro. Designer: Clement Price-Thomas | 2017 |
SCHICK HYDRO Commercial | ART DIRECTOR | Psyop Productions | Director: | Pro. Designer: Clement Price-Thomas | 2017 |
MAYBELLINE Commercial | ART DIRECTOR | Reset Content | Director: | Pro. Designer: Clement Price-Thomas | 2017 |
ALLSTATE Commercial | ART DIRECTOR | Epoch Films | Director: | Pro. Designer: Clement Price-Thomas | 2016 |
AMERICA'S GOT TALENT Mid-Round Season 11 | ART DIRECTOR | Freemantle/Marathon | 2016 | ||
AMERICA'S GOT TALENT Mid-Round Season 10 | ART DIRECTOR | Freemantle/Marathon | 2015 | ||
SKY MOVIES Commercial | ART DIRECTOR | Rattliong Stick | Director: | Pro. Designer: Clement Price-Thomas | 2014 |
VERTEX Commercial | ART DIRECTOR | Smuggler Productions | Director: DJ Caruso | Pro. Designer: Clement Price-Thomas | 2011 |
LG KOMPRESSOR Commercial | ART DIRECTOR | Smuggler Productions | Director: Marie Hyon+Marco Spier | Pro. Designer: Clement Price-Thomas | 2010 |
CERVARIX Commercial | ART DIRECTOR | AVSO | Director: Mikon Van Gastel | Pro. Designer: Clement Price-Thomas | 2010 |
SONY 2D Commercial | ART DIRECTOR | Smuggler Productions | Director: Guy Shelmerdine | Pro. Designer: Clement Price-Thomas | 2010 |
SONY MONSTER Commercial | ART DIRECTOR | Smuggler Productions | Director: Guy Shelmerdine | Pro. Designer: Clement Price-Thomas | 2010 |
SONY MR SUN Commercial | ART DIRECTOR | Smuggler Productions | Director: Guy Shelmerdine | Pro. Designer: Clement Price-Thomas | 2010 |
STARBUCKS THE BIG PICTURE Commercial | ART DIRECTOR | Park Pictures | Director: Lance Accord | Pro. Designer: Clement Price-Thomas | 2010 |
COCA-COLA FOOTBALL 2000 Commercial | ART DIRECTOR | Eclipse Productions | Director: Colin Gregg | Product'n Designer: Andrew McAlpine | 2000 |
TH-2058 | ART DIRECTOR | Tate Modern Art Gallery | Installation Artist: Dominique Gonzalez-Foerster | 2008 | |
Details of Experience: Design and detailing of re-productions of large modern art sculptures for an art installation within the turbine hall of the Tate Modern art gallery in London. | |||||
THE NIGHT AGENT S2 | ASSISTANT ART DIRECTOR | Mesquite Productions/Netflix | Director: Various | Production Designer: Andrew Bernard | 2023/24 |
SUMMIT - THE WALKING DEAD S1 | ASSISTANT ART DIRECTOR | Stalwart Productions | Director: Various | Production Designer: Jeff Scheon | 2022/23 |
DEAD CITY - THE WALKING DEAD S1 | ASSISTANT ART DIRECTOR | Stalwart Productions | Director: Various | Production Designer: Scott P. Murphy | 2022 |
NATIONAL TREASURE Season 1
ASSISTANT ART DIRECTOR |
ABC Studios |
Director: Various |
Production Designer: Scott P. Murphy
| 2021/2 |
|
WU-TANG: AN AMERICAN SAGA S2
ASSISTANT ART DIRECTOR |
Imagine Television/Disney /20thn Cemtury Fox TV/Hulu |
Director: Various |
Production Designer: Scott P. Murphy
| 2020/21 |
|
A JOURNAL FOR JORDAN Feature
ASSISTANT ART DIRECTOR |
Columbia Pictures |
Director: Denzel Washington |
Production Designer: Sharon Seymour
| 2020 |
|
THE EQUALIZER Season 1
ASSISTANT ART DIRECTOR |
NBC Television |
Director: VArious |
Production Designer: Beth Rubino
| 2020 |
|
WU-TANG: AN AMERICAN SAGA S1
ASSISTANT ART DIRECTOR |
Imagine Television/Disney /20thn Cemtury Fox TV/Hulu |
Director: Various |
Production Designer: Scott P. Murphy
| 2018/19 |
|
THE PUNISHER Season 2
ASSISTANT ART DIRECTOR |
ABC Studios/Marvel/Netflix |
Director: Various |
Production Designer: Scott P. Murphy
| 2018 |
|
LUKE CAGE Season 2
ASSISTANT ART DIRECTOR |
ABC Studios/Marvel/Netflix |
Director: Various |
Production Designer: Scott P. Murphy
| 2017 |
|
THE PUNISHER Season 1
ASSISTANT ART DIRECTOR |
ABC Studios/Marvel/Netflix |
Director: Various |
Production Designer: Scott P. Murphy
| 2016/17 |
|
FALLING WATER Season 1
ASSISTANT ART DIRECTOR |
USA Network |
Director: Various |
Production Designer: Scott P. Murphy
| 2016 |
|
TIME AFTER TIME Pilot
ASSISTANT ART DIRECTOR |
ABC Television |
Director: Marcos Siega |
Production Designer: Scott P. Murphy
| 2016 |
|
DAREDEVIL Season 2
ASSISTANT ART DIRECTOR |
ABC Studios/Marvel/Netflix |
Director: Various |
Production Designer: Scott P. Murphy
| 2016 |
|
JESSICA JONES Season 1
ASSISTANT ART DIRECTOR |
ABC Studios/Marvel/Netflix |
Director: Various |
Production Designer: Loren Weeks
| 2015 |
|
THE FOLLOWING Season 3
ASSISTANT ART DIRECTOR |
Bonanza Productions |
Director: Various |
Production Designer: Tim Gavin
| 2014 |
|
BLOODLINE Season 1
ASSISTANT ART DIRECTOR |
Netflix |
Director: Various |
Production Designer: Scott P. Murphy
| 2014 |
|
MADAME SECRETARY Season 1
ASSISTANT ART DIRECTOR |
ABC Studios/Marvel/Netflix |
Director: Various |
Production Designer: Ola Maslik
| 2014 |
|
AMERICAS GOT TALENT SEASON 8 | ASSISTANT ART DIRECTOR | Freemantle | Producer: Mark Gamsey | Production Designer: Florian Wieder | 2013 |
THE RELUCTANT PROFESSOR | ASSISTANT ART DIRECTOR | Castle Rock | Director: Marc Lawrence | Production Designer: Ola Maslik | 2013 |
THE AMAZING SPIDER-MAN II | ASSISTANT ART DIRECTOR | Columbia/Marvel | Director: Marc Webb | Production Designer: Mark Friedberg | 2012/13 |
THE AMERICANS Season I | ASSISTANT ART DIRECTOR | Dreamworks Television | Director: Adam Arkin | Production Designer: John Mott | 2012 |
NOAH | ASSISTANT ART DIRECTOR | Paramount | Director: Darren Aronofsky | Production Designer: Mark Friedberg | 2012 |
SECRET LIFE OF WALTER MITTY | ASSISTANT ART DIRECTOR | 20th Century Fox Film Corp. | Director: Ben Stiller | Production Designer: Jeff Mann | 2012 |
(two weeks paternity cover) | |||||
THE PLAYBOY CLUB TV Series | ASSISTANT ART DIRECTOR | 20th Century Fox Television | Director: Lesli Linka Glatter | Production Designer: Scott P. Murphy | 2011 |
Art Directors Guild 2011 16th Annual Excellence in Production Design Awards, Nomination for Excellence in Production Design for One Hour Single Camera Television Series | |||||
MEN IN BLACK 3 | ASSISTANT ART DIRECTOR | Columbia | Director: Barry Sonnenfeld | Production Designer: Bo Welch | 2011 |
THE AVENGERS (Marvel) | ASSISTANT ART DIRECTOR | Marvel | Director: Joss Whedon | Production Designer: James Chinlund | 2010/11 |
BATMAN BEGINS | ASSISTANT ART DIRECTOR | Warner Bros. | Director: Christopher Nolan | Production Designer: Nathan Crowley | 2003/04 |
Art Directors Guild 2005 10th Annual Excellence in Production Design Awards, Nomination for Excellence in Production Design for a Period or Fantasy Film | |||||
TOMB RAIDER II | ASSISTANT ART DIRECTOR | Paramount Pictures | Director: Jan de Bont | Production Designer: Kirk Petruccelli | 2002 |
DUPLICITY | ASSISTANT ART DIRECTOR | LoLa Films | Director: Bille August | Product'n Designer: Andrew McAlpine | 2001 |
(prep only, picture postponed) | |||||
HARRY POTTER & THE SORCERER'S STONE |
ASSISTANT ART DIRECTOR | Warner Bros. | Director: Chris Columbus | Production Designer: Stuart Craig | 2000/01 |
Art Directors Guild 2001 6th Annual Excellence in Production Design Awards, Nomination for Excellence in Production Design for a Period or Fantasy Film | |||||
THE BLACK KNIGHT | ASSISTANT ART DIRECTOR | Twentieth Century Fox | Director: F. Gary Gray | Product'n Designer: Norman Garwood | 2000 |
(prep only, picture postponed) | |||||
THE BODY ZONE INTERIOR - THE MILLENIUM DOME |
ASSISTANT ART DIRECTOR | New Millennium Experience Company | Product'n Designer: Andrew McAlpine | 1999 | |
AFTER EARTH | SET DESIGNER | Columbia | Director: M. Night Shyamalan | Production Designer: Tom Sanders | 2011/12 |
WIMBLEDON | SET DESIGNER | Working Title Films | Director: Richard Loncraine | Production Designer: Brian Morris | 2003 |
DIE ANOTHER DAY | SET DESIGNER | Eon Productions | Director: Lee Tamahori | Production Designer: Peter Lamont | 2001/02 |
FOUR FEATHERS | SET DESIGNER | High Command Prods | Director: Shekhar Kapur | Production Designer: John Myhre | 2000 |
(prep only, picture postponed) | |||||
UNCONDITIONAL LOVE | SET DESIGNER | Outworld Productions | Director: P.J. Hogan | Production Designer: Richard Silbert | 2000 |
THE WORLD IS NOT ENOUGH | SET DESIGNER | Eon Productions | Director: Michael Apted | Production Designer: Peter Lamont | 1998/99 |
ENTRAPMENT | SET DESIGNER | 20th Century Fox | Director: Jon Amiel | Product'n Designer: Norman Garwood | 1997/98 |
THE AVENGERS | SET DESIGNER | Warner Bros. | Director: Jeremiah S. Chechik | Production Designer: Stuart Craig | 1997 |
THE BORROWERS | SET DESIGNER | Working Title Films | Director: Peter Hewitt | Production Designer: Gemma Jackson | 1996/97 |
THE FIFTH ELEMENT | SET DESIGNER | Zaltman Films | Director: Luc Besson | Production Designer: Dan Weil | 1995/96 |
MALTESERS LIGHTER WAY TO COMMUTE Commercial | SET DESIGNER | Nice Shirt Films | Director: Jon Hollis | 2004 | |
CAPTAIN SCARLET TV Series | SET DESIGNER | The Indestructible Prod Co. | Director: David Lane | Production Designer: Mark Harris | 2003 |
W. H. Smith Christmas Commercial | SET DESIGNER | Roberson Films | Director: | Art Director: Tony Noble | 1997 |
JOHN CARTER OF MARS | PROP DESIGNER | PropShop Modelmakers Ltd | 2010 | ||
Details of Experience: 3D modelling of 22’ high 'as stone' obelisks for 3D CNC machining and steel support base design and drawing. | |||||
GULLIVERS TRAVELS | PROP DESIGNER | PropShop Modelmakers Ltd | 2009/10 | ||
Details of Experience: Drawing of 3D model of 'Apollo' coin for rapid prototyping. |
|||||
DORIAN GRAY | PROP DESIGNER | PropShop Modelmakers Ltd | 2008 | ||
Details of Experience: Drawing of luggage case lettering for engraving in brass and detailing of cigerette case. |
|||||
QUANTUM OF SOLACE | PROP DESIGNER | PropShop Modelmakers Ltd | 2007/08 | ||
Details of Experience: Design and detailing of set dressing in CAD for CNC working and prop making including M's desk and hotel lift panels. |
|||||
INTO THE STORM | CAD DESIGNER | 2007 | |||
Details of Experience: Design and detailing of theatre set fretwork pieces in CAD for CNC cutting. |
|||||
NARNIA - THE VOYAGE OF THE DAWN TREADER |
CAD Specialist to Art Dept. | 20th Century Fox | 2007 | ||
Details of Experience: CAD drawing of Dawn Treader ship hull steelwork for the Art Department including 3D model to check the hull profile. |
|||||
BATMAN THE DARK KNIGHT | PROP DESIGNER | PropShop Modelmakers Ltd | 2007 | ||
Details of Experience: Design and detailing in CAD for CNC cutting and prop making including lift panels, Hong Kong Reception Desk and 3D model of Forensic Bullit for rapid-prototyping. |
|||||
HOW TO LOSE FRIENDS | PROP DESIGNER | PropShop Modelmakers Ltd | 2007 | ||
Details of Experience: Design and detailing of lift panel for CNC cutting and prop making. |
|||||
THE BOURNE ULTIMATUM | PROP DESIGNER | PropShop Modelmakers Ltd | 2007 | ||
Details of Experience: Design and detailing in CAD for CNC cutting of lift panels. |
|||||
THE GOLDEN COMPASS | PROP DESIGNER | PropShop Modelmakers Ltd | 2006/07 | ||
Details of Experience: Design and detailing in CAD for CNC cutting and prop making including furniture, consoles, crests, spy flys, spirit projector and the 3D model of the Alethiometer (Golden Compass) for rapid-prototyping. |
|||||
LOVE IN THE TIME OF CHOLERA | CAD Specialist - SFX Dept. | 2006 | |||
Details of Experience: CAD drawing of door fretwork panels for CNC cutting. |
|||||
28 WEEKS LATER | CAD Specialist - SFX Dept. | 2006 | |||
Details of Experience: CAD drawing of miniature of Rotherhithe Tunnel Dome to allow CNC laser cutting of steel to match original structure for the Special Effects Department. |
|||||
THE OTHER BOLEYN GIRL | PROP DESIGNER | PropShop Modelmakers Ltd | 2006 | ||
Details of Experience: CAD drawing of window fretwork for CNC cutting. |
|||||
STARDUST | PROP DESIGNER | PropShop Modelmakers Ltd | 2006 | ||
Details of Experience: Drawing for a large set piece telescope that included steelwork and the structure. CAD drawing of chandeliers and broken mirrors for CNC cutting and prop making. |
|||||
MISS POTTER | PROP DESIGNER | PropShop Modelmakers Ltd | 2006 | ||
Details of Experience: CAD drawing of stair fretwork for CNC cutting. |
|||||
CHILDREN OF MEN | PROP DESIGNER | PropShop Modelmakers Ltd | 2005/06 | ||
Details of Experience: CAD drawing of signs and plaques for CNC cutting and prop making. |
|||||
CASINO ROYALE | PROP DESIGNER | PropShop Modelmakers Ltd | 2005/06 | ||
Details of Experience: Design and detailing of hand props in CAD for CNC cutting and prop making including incryptor case, chip injector case, M's bedside cabinet, and poker table. Also drew the airliner model fuselage ribs for CNC cutting. |
|||||
FLIGHT 93 | PROP DESIGNER | PropShop Modelmakers Ltd | 2005 | ||
Details of Experience: CAD drawing of radar consoles panels and cockpit dials for CNC cutting and prop making. |
|||||
AMAZING GRACE | PROP DESIGNER | PropShop Modelmakers Ltd | 2005 | ||
Details of Experience: CAD drawing of sign lettering for CNC cutting and prop making. | |||||
FLYBOYS | PROP DESIGNER | PropShop Modelmakers Ltd | 2005 | ||
Details of Experience: CAD drawing of pilot goggles, piscoir, plaques and window fretwork for CNC cutting and prop making. |
|||||
FLYBOYS | CAD Specialist to Construction Dept. |
2005 | |||
Details of Experience: CAD drawing of ‘Nieuport 17’ bi-plane rib structure for the wings and fuselage allowing the CNC cutting of the pieces for the construction department. |
|||||
STORMBREAKER | PROP DESIGNER | PropShop Modelmakers Ltd | 2005 | ||
Details of Experience: CAD drawing of lift panels, computers signs and emblems for CNC cutting and prop making. |
|||||
BASIC INSTINCT II | PROP DESIGNER | PropShop Modelmakers Ltd | 2005 | ||
Details of Experience: CAD drawing of window fretwork for CNC working and prop making. |
|||||
STONED | PROP DESIGNER | PropShop Modelmakers Ltd | 2004 | ||
Details of Experience: CAD drawing of mixing desk control panels for CNC cutting and prop making. |
|||||
DOOM | PROP DESIGNER | PropShop Modelmakers Ltd | 2004 | ||
Details of Experience: Design and detailing of hand props and set dressing pieces in CAD for CNC working and prop making. |
|||||
CHARLIE AND THE CHOCOLATE FACTORY | PROP DESIGNER | PropShop Modelmakers Ltd | 2004 | ||
Details of Experience: Design and detailing of hand props in CAD for CNC working and prop making. |
|||||
AEON FLUX | PROP DESIGNER | PropShop Modelmakers Ltd | 2004 | ||
Details of Experience: Design and detailing of hand props in CAD for CNC working and prop making. |
|||||
HITCH HIKERS GUIDE TO THE GALAXY | PROP DESIGNER | PropShop Modelmakers Ltd | 2004 | ||
Details of Experience: Drawing in CAD of control panel for CNC working and prop making. |
|||||
DOUBLE ZERO | PROP DESIGNER | PropShop Modelmakers Ltd | 2003 | ||
Details of Experience: Drawing in CAD of console panels for CNC cutting and prop making. |
|||||
DYNOTOPIA TV Series | Structural Engineer Specialist to Construction Dept. | 2000 | |||
Details of Experience: Design of 50' high scaffold structure to support the exterior City Arch for the construction department. |
|||||